| Junior Section |
| Awards | | Winners |
| Double Champions | | Pui Kiu Primary School Drum Team / Pui Kiu Primary School AND Kowloon Bay St. John the Baptist Catholic Primary School |
|
| First Runner-up | | Little Drummers - L.S.T. Leung Kau Kui Primary School (Branch) |
|
| Second Runner-up | | Hong Chi Lions Morninghill School |
|
| Best Interpretation | | Pui Kiu Primary School Drum Team / Pui Kiu Primary School |
|
| Best Costume | | S.K.H. Chai Wan St. Michael's Primary School |
|
| Most Creative | | Kowloon Bay St. John the Baptist Catholic Primary School |
|
| Best Group Formation | | Kowloon Bay St. John the Baptist Catholic Primary School |
|
| Intermediate Section |
| Awards | | Winners |
| Champion | | Shanghai Alumni Primary School Percussion / Shanhai Alumni Primary School |
|
| First Runner-up | | La Salle Primary School Chinese Percussion Band / La Salle Primary School |
|
| Second Runner-up | | Ho Lap Primary School (Sponsored by Sik Sik Yuen) |
|
| Honourable Mentions | | Ying Wa Boyz / Ying Wa Primary School |
|
| Best Interpretation | | La Salle Primary School Chinese Percussion Band / La Salle Primary School |
|
| Best Costume | | Ying Wa Boyz / Ying Wa Primary School |
|
| Best Drummer | | Yau Sim Heung / Senior Citizens Talent Drum / The Salvation Army Senior Citizens Talent Advancement Project Kwun Tong Centre |
|
| Most Creative | | Shanghai Alumni Primary School Percussion / Shanhai Alumni Primary School |
|
| Best Group Formation | | LKTC 'Pluck-up' - Lai King Training Centre Hong Kong 221st Scout Group |
|
| Senior Section |
| Awards | | Winners |
| Safety Godown Cup – The Hong Kong Synergy 24 Drum Competition (2005), Champion of Senior Section | | Jockey Club Ti-I College |
|
| First Runner-up | | Drums Move Our Hearts / L.S.T. Leung Kau Kui Primary School (Branch) |
|
| Second Runner-up | | Yau Yau Gig |
|
| Best Interpretation | | Jockey Club Ti-I College |
|
| Best Costume | | Drums Move Our Hearts / L.S.T. Leung Kau Kui Primary School (Branch) |
|
| Best Drummer | | Cheung Wai Yip / Drums Move Our Hearts / L.S.T. Leung Kau Kui Primary School (Branch) |
|
| Most Creative | | Jockey Club Ti-I College |
|
| Best Group Formation | | Jockey Club Ti-I College |
|
| Open (A) |
| Awards | | Winners |
| Champion | | Tin's Drum / Yan Oi Tong Tin Ka Ping Primary School |
|
| First Runner-up | | Po Leung Kuk Wong Clan Association Primary School |
|
| Second Runner-up | | Sacred Heart Canossian College |
|
| Open (B) |
| Awards | | Winners |
| Double Champions | | Alumni of Kwun Tong Government Secondary School AND Lok and Lo / New Asia Middle School |
|
| Open (C) |
| Awards | | Winners |
| Champion | | Buddhist Wong Wan Tin College |
|
| First Runner-up | | Our Dreams / L.S.T. Leung Kau Kui Primary School (Branch) |
|
| Second Runner-up | | Po Leung Kuk Wong Clan Association Primary School |
|
| Best Interpretation | | Po Leung Kuk Wong Clan Association Primary School AND Buddhist Wong Wan Tin College |
|
| Best Drummer | | Chan Cheuk Yin / Buddhist Wong Wan Tin College |
|
| Most Creative | | Our Dreams / L.S.T. Leung Kau Kui Primary School (Branch) AND Buddhist Wong Wan Tin College |
|
| Best Group Formation | | Buddhist Wong Wan Tin College |